| BY NAME | BY DATE |
|---|
| Acton, Mrs Henry - 1/2/1925 | 1921, 1/14 - Pfaff, Eleanor |
| Adams, Homer - 9/5/1941 | 1921, 3/11 - Doud, Judson |
| Aliber, Jacob - 4/24/1936 | 1921, 3/25 - Plummer1, Caroline |
| Aliber, Louise - 2/6/1942 | 1921, 3/25 - Plummer2, Caroline |
| Allen, David Smith - 12/9/1949 | 1921, 3/25 - Gamble, DrGeo Washington |
| Allen, Flora - 3/5/1943 | 1921, 4/15 - Goshorn, Julia |
| Allen-2, Flora - 3/5/1943 | 1921, 5/13 - Hurlburt, Hiram |
| Ames, Elizabeth - 7/13/1928 | 1921, 6/17 - McGonagal, Joseph |
| Ames, Elizabeth - 7/20/1928 | 1921, 7/1 - Walz, Chris |
| Ames, Rena - 9/13/1929 | 1921, 7/1 - Southwell, Sadie |
| Anderson, Fred A - 8/22/1958 | 1921, 8/5 - Baker, Richard |
| Anderson, Robert - 7/20/1951 | 1921, 8/12 - Baker, Richard |
| Anesley, Maude - 3/5/1948 | 1921, 8/26 - Olson, Ole J |
| Angelmiere, Mrs - 12/8/1944 | 1921, 9/2 - Sundin-sr, Mrs Olaf |
| Angelmire, Dr - 1/10/1936 | 1921, 9/2 - Cummings, John |
| Angelmire, Robert - 1/17/1936 | 1921, 9/2 - Olsen, Ole J |
| Annesley, - Maud - 3/12/1948 | 1921, 9/9 - Sundin, Maria |
| Annesley, Ida - 9/15/1944 | 1921, 9/23 - Arnold, George |
| Annesley, Maude - 3/12/1948 | 1921, 10/14 - Huff, Mrs John |
| Annesley, robert - 12/16/1938 | 1921, 10/14 - Doud, Mrs Judon |
| Ansorge, Virginia - 8/24/1976 | 1921, 10/14 - Huff, May Goodrich |
| Arends, Millie - 5/19/1939 | 1921, 11/11 - Bonner, Ella Shriver |
| Arends, seaton - 12/9/1932 | 1921, 11/11 - Gilman, Theodore |
| Arnold, Edwin H - 11/4/1983 | 1921, 12/23 - Thake, Mrs John |
| Arnold, Elmer - 11/23/1977 | 1922, 1/13 - Woodworth, W A |
| Arnold, George - 9/23/1921 | 1922, 3/24 - Haub, Anna J |
| Arnold, Mary D - 11/4/1955 | 1922, 4/7 - Roth, Mrs Louis |
| Arnold, Susan B - 5/27/1932 | 1922, 4/28 - Naughtin-1, Margaret Holt |
| Arnold-2, Susan - 5/27/1932 | 1922, 4/28 - Naughtin-2, Margaret Holt |
| Arzola, Beverly - 11/6/1973 | 1922, 5/12 - Priest, John |
| Ash, Alva - 2/10/1956 | 1922, 5/26 - Coates-1, Chas |
| Ash, Helen - 3/1/1975 | 1922, 5/26 - Coates-2, Chas |
| Atwood-1, Charles L - 1/7/1975 | 1922, 6/9 - Erickson, William |
| Atwood-2, Charles L - 1/7/1975 | 1922, 6/9 - Erickson, William |
| Azling, - Mary - 3/1/1929 | 1922, 7/14 - Martin, Alice |
| Babcock, Mrs George - 10/21/1955 | 1922, 7/28 - Schuman, Mrs Andrew |
| Babcock-1, george - 7/25/1941 | 1922, 8/18 - Duney, George |
| Babcock-2, George - 7/25/1941 | 1922, 8/18 - Jillson, A L |
| Baby, Mrs Louis Pfaffand - 11/3/1922 | 1922, 11/3 - Baby, Mrs Louis Pfaffand |
| Bainbridge-1, Albert - 4/1/1976 | 1922, 11/3 - Pfaff, Mrs Louise |
| Bainbridge-1, Marguerite - 9/19/1974 | 1922, 11/24 - Lungren, Marion |
| Bainbridge-2, Albert - 4/1/1976 | 1922, 12/1 - Lundgren, Marion John |
| Bainbridge-2, Marguerite - 9/19/1974 | 1923, 1/12 - Murphy, D F |
| Baker, Alice May - 5/29/1953 | 1923, 2/16 - Lackie, Elizabeth |
| Baker, George - 7/10/1942 | 1923, 2/23 - Reed, S C |
| Baker, Hannah - 12/22/1933 | 1923, 2/23 - Lackie, Mrs Robert |
| Baker, Harry D - 9/27/1979 | 1923, 3/9 - Hayden, Mrs Alex |
| Baker, Richard - 8/5/1921 | 1923, 3/23 - Hayden, Mrs Alexander |
| Baker, Richard - 8/12/1921 | 1923, 5/4 - Bieler-1, Katherine Richards |
| Baker, Ruth - 4/25/1952 | 1923, 5/4 - Bieler-2, Katherine Richards |
| Baker-1, Mary - 2/17/1980 | 1923, 5/11 - Hubbard1, Emma |
| Baker-2, Mary - 2/17/1980 | 1923, 5/11 - Riverside, Emma Hubbard- |
| Bannel, A - 7/5/1946 | 1923, 5/18 - Brodock1, Clara |
| Bannel, Elizabeth - 12/16/1949 | 1923, 5/18 - Brodock2, Clara |
| Bannel, Mr - 9/5/1924 | 1923, 5/18 - Wheeler, Martha |
| Bannell, Austin - 7/5/1946 | 1923, 6/1 - Hoover, Priscilla |
| Bannell, Lela - 10/13/1939 | 1923, 6/8 - Simonson, Mrs Marie |
| Banville, Madeline E - 4/6/1973 | 1923, 6/15 - Simonson, Helen |
| Barber, Maxy Louise - 12/7/1970 | 1923, 7/13 - Wilson, Capt Frank |
| Barr, Henry John - 5/20/1938 | 1923, 7/20 - Wilson, Frank E |
| Barr, Jeanette Walker - 8/25/1979 | 1923, 8/3 - Jacobson, Peter |
| Barr, Olga H - 4/12/1977 | 1923, 8/17 - Miller, Hazel |
| Barron, Gladys H - 3/28/1981 | 1923, 10/12 - Crow, Mrs Ernet |
| Barton, Lila - 8/17/1951 | 1923, 10/19 - Gonegal, MargaretM C |
| Bartz-1, Alice - 5/27/1976 | 1923, 12/7 - Wilson, Mrs Frank |
| Bartz-2, Alice - 5/27/1976 | 1923, 12/14 - Wilson1, Mrs Frank |
| Batema, Robert M - 11/5/1977 | 1923, 12/14 - Wilson2, Mrs Frank |
| Bayless, Lillian - 5/24/1975 | 1924, 1/18 - Francis, Julis Morrison |
| Beckley-1, Michael John - 7/6/1979 | 1924, 1/18 - Niles-1, Geo H |
| Beckley-2, Michael John - 7/6/1979 | 1924, 1/18 - Niles-2, George |
| Behrens, Mary - 8/27/1943 | 1924, 1/18 - Francis-1, Morrison |
| Bekken, Edward E - 3/31/1983 | 1924, 1/18 - Francis-2, Morrison |
| Bekken, Henry - 9/24/1973 | 1924, 1/18 - Shriver, Anna |
| Bekken-1, Jennie K - 11/21/1983 | 1924, 2/1 - Haskell, Mrs S M |
| Bekken-2, Jennie K - 11/21/1983 | 1924, 3/14 - Hiestand, Mrs |
| Belardinelli, Clemene Rose - 1/15/1971 | 1924, 4/25 - Shriver, Henry |
| Belardinelli-1, Modesto - 11/15/1976 | 1924, 5/23 - Francis, John |
| Belardinelli-2, Modesto - 11/15/1976 | 1924, 5/30 - Francis, John |
| Bell, Elizabeth - 3/23/1982 | 1924, 6/20 - Southwell, Nancy |
| Bell, John - 8/15/1958 | 1924, 7/11 - Swanson, J A |
| Bennett, D - 4/24/1953 | 1924, 9/5 - Bannel, Mr |
| Bennett, Martin - 2/6/1953 | 1924, 9/26 - Walz, Geo Wm |
| Benson, arthur - 12/18/1942 | 1924, 10/10 - Underwood, Nellie |
| Berburg, Martin - 10/8/1948 | 1924, 11/7 - Morgan, CaptJames W |
| Berg, Albert - 3/2/1956 | 1924, 11/14 - Kanera, Mrs John |
| Berry, John - 5/12/1933 | 1924, 12/5 - Hames, Mrs George |
| Beuerle, Elizabeth - 12/31/1954 | 1924, 12/26 - Brown, Mrs Wm |
| Beuerle, Louis - 2/17/1939 | 1925, 1/2 - Acton, Mrs Henry |
| Beuzekamp, Charlotte - 11/20/1976 | 1925, 1/2 - Brown, Mrs William |
| Beuzekamp, John W - 9/18/1975 | 1925, 1/2 - Hames-1, Mrs Martha |
| Bieler-1, Katherine Richards - 5/4/1923 | 1925, 1/2 - Hames-2, Mrs Martha |
| Bieler-2, Katherine Richards - 5/4/1923 | 1925, 1/2 - Rhodes, Mrs J B |
| Billings, C - 1/11/1952 | 1925, 1/9 - Snay, Capt Joseph |
| Billings, Lena - 2/9/1970 | 1925, 1/30 - Egelkraut, John W |
| Bird, Cary - 1/2/1959 | 1925, 3/6 - Halverson, H |
| Bird, Charles E - 6/27/1941 | 1925, 5/1 - Freyer, Judson F |
| Bird, Franklin - 7/10/1936 | 1925, 5/8 - Freyer, Judson S |
| Bird, Hattie - 3/3/1944 | 1925, 6/19 - Simonson, Mrs Herman |
| Bird, Henry - 10/28/1932 | 1925, 7/31 - Smith1, Charles B |
| Bird, charles - 6/20/1941 | 1925, 7/31 - Smith1-2, Charles B |
| Bird, hattie - 3/17/1944 | 1925, 7/31 - Miller, Dan |
| Bird-1, Dorothy E - 12/30/1983 | 1925, 8/7 - Heuer, Dick |
| Bird-2, Dorothy E - 12/30/1983 | 1925, 8/14 - Heuer, Dick |
| Bird-photo, Cary - 1/9/1959 | 1926, 1/15 - Cottle, Mrs Hattie Mason |
| Bird3rd, Charles E - 7/30/1973 | 1926, 1/15 - Harrington, Wilbert |
| Birkholz, Lorraine J - 6/24/1986 | 1926, 1/15 - Volk, Mrs Jacob |
| Bjorklund, Wallace L - 9/8/1984 | 1926, 1/15 - Vork, Mrs Jacob |
| Blaine-1, Anna - 11/23/1945 | 1926, 2/6 - Shriver, Mrs G H |
| Blaine-2, Anna - 11/23/1945 | 1926, 2/12 - Shriver, Josephine |
| Blink, Klas - 10/4/1929 | 1926, 2/19 - Zwemer, Cornealius A |
| Bliss, Cora - 6/26/1953 | 1926, 4/2 - Welch, Frank |
| Bogard-1, Frank - 12/14/1974 | 1926, 4/9 - Welch, Frank |
| Bogard-2, Frank - 12/14/1974 | 1926, 5/7 - Seasrtum, Frank |
| Bolton, Michael - 9/28/1934 | 1926, 5/28 - Hiestand, Mrs N A |
| Bonner, Ella Shriver - 11/11/1921 | 1926, 6/11 - Thomas, Anne |
| Boos, Thomas G - 6/30/1972 | 1926, 7/16 - Peer, Dr J |
| Brackenridge, Grace - 8/24/1970 | 1926, 7/23 - Pear, John H |
| Brackenridge, Hiram - 8/4/1950 | 1926, 8/27 - Bramen, E H |
| Bradley, Wm - 1/27/1928 | 1926, 9/17 - Palzer, Mrs jacob |
| Bradley, Wm - 2/3/1928 | 1926, 9/24 - Palzer, Mrs Jacob |
| Bradley, george - 4/9/1954 | 1926, 9/24 - Palzer-2, Mary |
| Brady1, L R - 11/27/1959 | 1926, 10/8 - Rogers, Reuben |
| Brady2, L R - 11/27/1959 | 1926, 11/12 - Seastrum, Caroline |
| Brady2nd-1, Lemuel R - 7/13/1978 | 1927, 1/21 - Greenhalgh, Mrs Chs |
| Brady2nd-2, Lemuel R - 7/13/1978 | 1927, 2/4 - Samuelson, Caroline |
| Brady3, L R - 11/27/1959 | 1927, 2/18 - Lain, Mrs F C |
| Braman, Mrs - 2/14/1941 | 1927, 3/4 - Olson, Mary |
| Bramen, E H - 8/27/1926 | 1927, 5/20 - Stinson, Delia |
| Bransberger, Edward - 8/28/1978 | 1927, 6/3 - Reicker, Mrs Frank |
| Bransberger-2, Edward - 8/28/1978 | 1927, 7/15 - Nygren, Mrs Lars |
| Breckenridge, Marjorie - 3/18/1976 | 1927, 7/22 - Nygren, Mrs Lars |
| Breukman, Minnie - 3/16/1934 | 1927, 8/12 - Perkins, George |
| Briley, Harold M - 1/21/1983 | 1927, 8/19 - Koning, Mrs James |
| Brink-1, Rudoplh - 8/15/1984 | 1927, 8/19 - Perkins, George |
| Brink-2, Rudoplh - 8/15/1984 | 1927, 9/2 - Rulson, B L |
| Brittain, Mrs R C - 1/29/1943 | 1927, 9/7 - Rulison, B L |
| Brodock1, Clara - 5/18/1923 | 1927, 9/9 - Zuber, Constance |
| Brodock2, Clara - 5/18/1923 | 1927, 10/14 - Hankins, Mrs Henry |
| Brooks, Anona Woodall - 6/28/1940 | 1927, 12/2 - Manning, Margaret |
| Brooks, William D - 2/3/1969 | 1928, 1/27 - Bradley, Wm |
| Brown, Edith - 6/11/1954 | 1928, 2/3 - Bradley, Wm |
| Brown, Ella M - 3/8/1959 | 1928, 3/16 - Rankin, Laura |
| Brown, Eudora - 11/17/1933 | 1928, 4/13 - Smalley, Marion |
| Brown, James M - 1/30/1948 | 1928, 4/27 - Burlingham, Frances |
| Brown, James - 1/16/1948 | 1928, 5/25 - Takken, Gertrude |
| Brown, Joshua - 9/8/1939 | 1928, 6/8 - Richards, Charles |
| Brown, Mary - 6/26/1953 | 1928, 6/8 - Richards-1, Charles |
| Brown, Mrs Eudora - 11/17/1933 | 1928, 6/8 - Richards-2, Charles |
| Brown, Mrs James - 3/10/1939 | 1928, 6/29 - Wade, Clarence |
| Brown, Mrs William - 1/2/1925 | 1928, 7/6 - McCormick, Josie Metzger |
| Brown, Mrs Wm - 12/26/1924 | 1928, 7/6 - Metzger, jacob F |
| Brown-1, Charlotte - 10/9/1973 | 1928, 7/6 - Wade, clarence |
| Brown-1, Mrs - 3/10/1939 | 1928, 7/13 - Ames, Elizabeth |
| Brown-2, Charlotte - 10/9/1973 | 1928, 7/13 - Falconer-1, Jacob Alexander |
| Brown-2 - 3/10/1939 | 1928, 7/13 - Falconer-2, Jacob Alexander |
| Brunner, Leah - 2/21/1980 | 1928, 7/20 - Ames, Elizabeth |
| Bryan, Ellen S - 5/6/1938 | 1928, 8/31 - McDonald, Archie T |
| Bryan, Ellen S - 5/13/1938 | 1928, 9/21 - Myers |
| Bryan, Lena L - 9/4/1983 | 1928, 10/5 - Smith, Mrs Wallace |
| Bryan, Mrs - 11/14/1952 | 1928, 10/19 - Owen, Sarah |
| Bryan, Willis S - 6/28/1972 | 1928, 11/2 - Hirner, Sophia |
| Buechner, Dora - 11/2/1970 | 1928, 11/9 - Heuer, Anna |
| Buechner, Herman - 1/26/1934 | 1928, 11/16 - Heuer, Anna |
| Buechner-1, William - 9/7/1969 | 1928, 12/7 - Coates, Alice |
| Buechner-2, William - 9/7/1969 | 1929, 1/4 - Rankin, Donald |
| Bulson, John - 7/2/1943 | 1929, 1/11 - Costello, Mrs Harry |
| Burlingham, Frances - 4/27/1928 | 1929, 1/25 - Reed, Mrs Clark |
| Bush, Mrs Cornelius - 9/29/1933 | 1929, 2/1 - Wade, Byron- |
| Bushee, Ben - 8/9/1929 | 1929, 3/1 - Azling, - Mary |
| Bushee, Ben - 8/16/1929 | 1929, 3/1 - Edgcomb, Wm |
| Butler, Anna - 7/9/1943 | 1929, 3/1 - Weed, Mrs Theordore |
| Byron, William - 1/29/1932 | 1929, 3/7 - Utton, John |
| Caldwell, Mrs Mamie Woodhull - 10/20/1933 | 1929, 3/8 - Sr, John Utten |
| Campbell, Frankie Lynds - 8/9/1940 | 1929, 4/12 - Rowl, Gertrude |
| Campbell, Marilee - 7/4/1981 | 1929, 8/9 - Bushee, Ben |
| Carpenter, Anna - 4/3/1959 | 1929, 8/16 - Bushee, Ben |
| Carpenter, W D - 4/18/1947 | 1929, 9/13 - Ames, Rena |
| Carpenter, W D - 4/25/1947 | 1929, 10/4 - Randal, Hannah |
| Cartwright, Delbert J - 10/27/1977 | 1929, 10/4 - Blink, Klas |
| Cartwright, Florence - 5/11/1956 | 1929, 10/11 - Pond, Wm |
| Cartwright, Leroy Bert - 1/20/1950 | 1929, 10/11 - Randall, Johanna |
| Cartwright, Marjorie K - 5/26/1979 | 1929, 11/15 - Gerber-1, D Milton |
| Cartwright, Raymond C - 4/27/1971 | 1929, 11/15 - Gerber-2, D Milton |
| Cary, CaptWoodbridge George - 6/23/1933 | 1929, 11/15 - Smith-1, Mrs Ellen I |
| Chamberlin, Glen - 7/12/1940 | 1929, 11/15 - Smith-2, Mrs Ellen I |
| Chamberlin, Mrs Glen - 5/4/1945 | 1929, 11/15 - Kanera-5thanofdeath, Marie |
| Chapman, Earl - 5/8/1974 | 1929, 11/29 - Jenkins, Adelbert |
| Chapman, Mrs Earl - 7/15/1938 | 1930, 1/3 - Dates, T B |
| Charlesleonard, Earl - 3/22/1957 | 1930, 1/10 - Dates, T B |
| Charlesthorby - 9/13/1946 | 1930, 1/24 - Leland, Thornton W |
| Christoffer-jr-1, Pfc Vernon - 1/31/1968 | 1930, 2/14 - Weed, Theodore |
| Christoffer-jr-2, Pfc Vernon - 1/31/1968 | 1930, 2/21 - Weed-1, Theodore |
| Clapp, Mrs Ralph - 10/20/1939 | 1930, 2/21 - Weed-2, Theodore |
| Clapp, Ralph - 1/30/1953 | 1930, 2/21 - Woodworth, Alice C |
| Clark, Bobbie B - 5/22/1975 | 1930, 5/2 - Robinson, Mrs Charles |
| Clark, Katherine E - 11/30/1934 | 1930, 5/16 - Smalley, Wm B |
| Clark, Lee - 11/9/1934 | 1930, 5/23 - Fording, Esther Valleau |
| Clark, Robert - 3/10/1971 | 1930, 5/30 - Kocker, Mary |
| Clemens, Bloetta M - 4/22/1975 | 1930, 6/20 - Perry, Rose |
| Clover, Donald - 12/7/1971 | 1930, 6/27 - Interbitzen, Mary |
| Clover-1, Alice H - 7/27/1976 | 1930, 7/18 - Lackie, Mrs Cloe Smith |
| Clover-2, Alice H - 7/27/1976 | 1930, 7/18 - Myers |
| Coates, Alice - 12/7/1928 | 1930, 8/8 - Warner, Sarah |
| Coates, J Howard - 10/3/1947 | 1930, 8/15 - Miller, Mr Charles |
| Coates, J Howard - 10/10/1947 | 1930, 9/11 - Damoth-1, Audrey |
| Coates, Julia - 3/21/1975 | 1930, 9/11 - Damoth-2, Audrey |
| Coates, Mrs Edella - 12/1/1950 | 1930, 9/11 - Stawowski, Pearl |
| Coates-1, Chas - 5/26/1922 | 1930, 9/26 - Gleason, Mrs Emma |
| Coates-2, Chas - 5/26/1922 | 1930, 9/26 - Schnobel, Mary |
| Coatoam, Walter - 4/19/1975 | 1930, 10/3 - Gamble, Mrs Wm E |
| Cobb, Sidney J - 12/21/1945 | 1930, 10/3 - Smith, Mrs W T |
| Colby, Arthur R - 1/27/1933 | 1930, 10/17 - Wynn, John B |
| Collins-1, Robert - 6/21/1986 | 1930, 10/31 - Taylor, Lee |
| Collins-2, Robert - 6/21/1986 | 1930, 11/14 - Goodrich, Arthur |
| Comey-1, Mrs Wm - 9/1/1944 | 1930, 11/14 - Taylor, Mabel Louise |
| Comey-2, Mrs Wm - 9/1/1944 | 1930, 11/14 - Williams, Albert L |
| Compondu, Marcelle L - 12/14/1978 | 1930, 12/19 - Johns, Geo Arthur |
| Comstock, Alice - 6/23/1933 | 1930, 12/19 - Reid, Lorida Marie |
| Comstock, Frank J - 1/2/1942 | 1930, 12/19 - Turnbull, Wm |
| Cook, Betty - 10/6/1981 | 1931, 2/13 - Kimsey, Margaret |
| Cook, Daniel C - 8/15/1977 | 1931, 3/6 - Eberhardt, Mrs Louis |
| Cook, Fred E - 10/7/1979 | 1931, 3/13 - Gossweiler, Mrs |
| Cook, Henry V - 10/16/1959 | 1931, 5/8 - Phelps, Mary Deming |
| Cooper, Claude Raymond - 7/16/1976 | 1931, 5/8 - Phelps-1, Mary Deming |
| Costello, Harry - 4/6/1951 | 1931, 5/8 - Eberhardt, Louis |
| Costello, Mrs Harry - 1/11/1929 | 1931, 5/8 - Phelps-2, Mary Deming |
| Cottle, Mrs Hattie Mason - 1/15/1926 | 1931, 5/8 - Phelps2, Mary Deming |
| Coutoumanos, Jennie - 10/30/1942 | 1931, 5/15 - Phelps, Mary Deming |
| Coutoumanos, Steve - 7/28/1949 | 1931, 5/29 - Kanera-1, John |
| Coutoumanous, Chris - 6/27/1958 | 1931, 5/29 - Kanera-2, John |
| Coutoumanous, Jennie - 9/25/1942 | 1931, 6/19 - Eaton, Thomas Irwin |
| Coutoumanous, Steve - 7/29/1949 | 1931, 7/17 - Moore, Charles S |
| Coxford, Alice Wark - 2/13/1942 | 1931, 7/24 - Plummer, George Henry |
| Craine, Mrs W C - 2/12/1932 | 1931, 7/31 - Taylor-1, Grace |
| Crawford, Merri Carole - 9/8/1975 | 1931, 7/31 - Taylor-2, Grace |
| Crock, John - 5/9/1947 | 1931, 8/7 - Millar, Geo B |
| Crock, John - 5/16/1947 | 1931, 10/16 - Force, EvangelineElizabeth Pask |
| Crow, Dale John - 1/16/1953 | 1931, 11/20 - Plummer, KatieA Graham |
| Crow, Ernest E - 5/31/1935 | 1931, 12/4 - Dick, Mrs John W |
| Crow, Mrs Ernet - 10/12/1923 | 1932, 1/8 - Takken, W R |
| Crow-1, Heath - 1/12/1976 | 1932, 1/15 - Takken, W R |
| Crow-2, Heath - 1/12/1976 | 1932, 1/15 - Takken2, W R |
| Crow1, Dale John - 1/16/1953 | 1932, 1/15 - Takken3, W R |
| Cummings, George - 12/14/1934 | 1932, 1/15 - Takken4, W R |
| Cummings, George - 12/21/1934 | 1932, 1/29 - Byron, William |
| Cummings, John - 9/2/1921 | 1932, 2/12 - Craine, Mrs W C |
| Daggett, Mrs C - 5/16/1958 | 1932, 3/4 - Williams, Mrs Rintha |
| Dailey, Charles - 11/25/1949 | 1932, 3/11 - Williams, Rinthia |
| Daily, Mrs S M - 7/12/1940 | 1932, 3/18 - Schuman, Andrew |
| Daily, Sam - 1/24/1941 | 1932, 5/27 - Arnold, Susan B |
| Daily, Samuel - 1/31/1941 | 1932, 5/27 - Part1, SusanB Arnold- |
| Damoth-1, Audrey - 9/11/1930 | 1932, 5/27 - Arnold-2, Susan |
| Damoth-2, Audrey - 9/11/1930 | 1932, 5/27 - Welch, Horace G |
| Darress, Wayne B - 4/1/1979 | 1932, 6/10 - Walker, Adelaine |
| Dates, T B - 1/3/1930 | 1932, 8/5 - Mize, W A |
| Dates, T B - 1/10/1930 | 1932, 8/12 - Mize, Wesley |
| Davis, Alma - 8/7/1953 | 1932, 9/1 - Straatsma, Janice Colleen |
| Davis, Eva A - 7/28/1970 | 1932, 10/14 - Kinsey, William T |
| Davis, Leon L - 9/8/1944 | 1932, 10/28 - Bird, Henry |
| Davis, Marguerite - 8/7/1936 | 1932, 11/4 - Naish, Moses B |
| Davis-1, Laverne B - 2/2/1979 | 1932, 12/2 - Tiulinghast, Mrs Clark |
| Davis-2, Laverne B - 2/2/1979 | 1932, 12/9 - Arends, seaton |
| Day, Antoinette - 3/21/1958 | 1933, 1/6 - Gilman, George F |
| Day, Robert - 12/30/1955 | 1933, 1/6 - Houser, Edward W |
| Dean, Mary - 5/11/1934 | 1933, 1/6 - Morgan, Augusta |
| Degeatano, Florence H - 3/24/1984 | 1933, 1/6 - Tedmon, Jennie |
| Deike, Joyce Jean - 2/28/1981 | 1933, 1/13 - Haney, Mrs F E |
| Deike-1, Julia - 7/27/1983 | 1933, 1/13 - Mead, Albert |
| Deike-2, Julia - 7/27/1983 | 1933, 1/20 - Weaver, Howard |
| Dejong, Sieuwke M - 8/15/1980 | 1933, 1/27 - Colby, Arthur R |
| Dempster, Robert J - 2/20/1986 | 1933, 1/27 - Hurlbert, Bertha |
| Dempster, Robert - 1/7/1944 | 1933, 1/27 - Hurlbert-2, Bertha |
| Dempster, Robert - 2/2/1944 | 1933, 1/27 - Powers, John |
| Dempster, Velma L - 12/27/1979 | 1933, 1/27 - Shuham, Isadore |
| Dempster, Winnie - 11/16/1944 | 1933, 2/17 - Stedman, Gertrude |
| Dempster, Winnie - 11/24/1944 | 1933, 2/24 - Kibby, Jervis |
| Denig, Eleanor H - 3/3/1933 | 1933, 2/24 - Fisher, Katie Loveridge |
| Dessent1, Samuel - 1/18/1957 | 1933, 3/3 - Denig, Eleanor H |
| Dick, Bruce - 2/4/1976 | 1933, 3/24 - Zigterman, Gilbert |
| Dick, John W - 10/26/1934 | 1933, 4/7 - Woodall, Joseph |
| Dick, Mrs John W - 12/4/1931 | 1933, 4/14 - Jordan, Mr Scott |
| Dickson, Eric M - 4/29/1984 | 1933, 4/28 - Ferry, Mrs E B |
| Dickson, Hope M - 8/22/1979 | 1933, 4/28 - Miller, Charles |
| Dieke, Edward C - 4/18/1958 | 1933, 5/12 - Berry, John |
| Diepenhorst, David A - 7/26/1951 | 1933, 5/12 - Tencate, Mrs Henry D |
| Diepenhorst, David - 7/27/1951 | 1933, 5/19 - Myers, Louise |
| Diepenhorst, David - 7/27/1951 | 1933, 6/9 - Peer, Clarence |
| Diepenhorst, H - 11/14/1947 | 1933, 6/19 - Simpson, William |
| Diepenhorst, Herman - 11/21/1947 | 1933, 6/23 - Cary, CaptWoodbridge George |
| Diepenhorst-1, Charles - 3/16/1976 | 1933, 6/23 - Comstock, Alice |
| Diepenhorst-2, Charles - 3/16/1976 | 1933, 7/28 - Naughtin, Robert |
| Dietz, Mary - 11/3/1969 | 1933, 8/4 - Greiner, DrFrank W |
| Dietz, Peter - 5/14/1954 | 1933, 8/4 - Koning, James |
| Dole, George A - 3/21/1941 | 1933, 9/8 - Wadsworth, E S |
| Dorn-1, Julia A - 6/3/1986 | 1933, 9/22 - Lybarker, Edgar J |
| Dorn-2, Julia A - 6/3/1986 | 1933, 9/22 - Wade, Fred |
| Dornan, John T - 7/3/1936 | 1933, 9/22 - Wade2, Fred |
| Dornan, John Thompson - 7/3/1936 | 1933, 9/29 - Bush, Mrs Cornelius |
| Dornan, John - 6/26/1936 | 1933, 9/29 - Tribute, Fred Wade |
| Dornan, Wealthia - 10/24/1947 | 1933, 10/20 - Caldwell, Mrs Mamie Woodhull |
| Dornan, wealthia - 10/31/1947 | 1933, 10/20 - Edcomb, Ella |
| Doud, Judson - 3/11/1921 | 1933, 11/3 - Hyet, Hannah H |
| Doud, Mrs Judon - 10/14/1921 | 1933, 11/10 - Walz, Mrs Louise |
| Down-1, Gotham Goes - 12/17/1943 | 1933, 11/17 - Brown, Eudora |
| Down-2, Gotham Goes - 12/17/1943 | 1933, 11/17 - Brown, Mrs Eudora |
| Down-3, Gotham Goes - 12/17/1943 | 1933, 12/1 - Knight, Frank J |
| Downing, Brandon Dale - 9/24/1976 | 1933, 12/8 - Grant, Charles V |
| Duney, George - 8/18/1922 | 1933, 12/15 - Naughton, Charles E |
| Dzierlatka, Anna - 7/26/1978 | 1933, 12/22 - Baker, Hannah |
| East, Eva L - 2/26/1954 | 1933, 12/28 - Hoey, Thomas P |
| Eaton, Earl Arnold - 3/21/1952 | 1934, 1/5 - Minier, Robert B |
| Eaton, Mrs Arthur - 12/21/1945 | 1934, 1/19 - McLaren, Finlay |
| Eaton, Thomas Irwin - 6/19/1931 | 1934, 1/19 - Phelps, W G |
| Eaton, Thomas W - 1/17/1941 | 1934, 1/19 - Phelps-2, W G |
| Ebbeson, Mrs E N - 12/15/1950 | 1934, 1/19 - Phelps, W G |
| Eberhardt, Louis - 5/8/1931 | 1934, 1/26 - Buechner, Herman |
| Eberhardt, Mrs Louis - 3/6/1931 | 1934, 2/23 - Ellis, Ellswotrh |
| Edcomb, Ella - 10/20/1933 | 1934, 3/9 - Felker, Whittier W |
| Edgcomb, William B - 5/2/1980 | 1934, 3/9 - Freyer, Lucinda Williams |
| Edgcomb, Wm - 3/1/1929 | 1934, 3/9 - Freyer, LucindaA William |
| Egelkraut, Jennie Kool - 2/12/1971 | 1934, 3/16 - Breukman, Minnie |
| Egelkraut, John W - 1/30/1925 | 1934, 3/16 - Williams, James G |
| Egelkraut, Victor - 1/10/1958 | 1934, 3/16 - Robinson, Bob |
| Eldridge, Emma - 6/23/1939 | 1934, 3/23 - Robinson, Robert |
| Eldridge, Eugene - 6/23/1944 | 1934, 3/30 - Lindsay, Rev Wilfred |
| Ellis, Ellswotrh - 2/23/1934 | 1934, 4/20 - Marshall, Frances B |
| English, Harry - 9/18/1942 | 1934, 5/11 - Dean, Mary |
| Erickson, Martha J - 4/24/1942 | 1934, 5/25 - McGrath, E J |
| Erickson, William - 6/9/1922 | 1934, 6/22 - Thornton, Mrs William H |
| Erickson, William - 6/9/1922 | 1934, 7/20 - Werden, William B |
| Ernest, Thorn C - 7/10/1953 | 1934, 8/3 - Tardiff, Raymond |
| Everest, Helen - 12/20/1957 | 1934, 8/24 - Michels, Howard |
| Everett, Amos - 12/16/1938 | 1934, 8/31 - Goshorn, George |
