| BY NAME | BY DATE |
|---|
| Abbott, Darius - 10/15/1909 | 1868, 7/16 - House, George |
| Ackersook, Jane - 1/4/1924 | 1868, 12/19 - Schoonover, N |
| Adams, JudgeJohn Ballard - 10/17/1924 | 1869, 5/15 - Ensfield, Kate |
| Adams, Mrs Winfield - 2/7/1941 | 1869, 6/5 - Davison, Elizabeth |
| Adams-1, Sarah Jane - 6/5/1885 | 1869, 6/5 - Simmons, Childrenof Frank |
| Adams-2, Sarah Jane - 6/5/1885 | 1869, 6/12 - Simmons1, Childrenof Frank |
| Albright1, Dr. - 8/28/1869 | 1869, 6/12 - Simmons2, Childrenof Frank |
| Albright2, Dr - 8/28/1869 | 1869, 6/26 - Lisley, John |
| Alford, Mrs Laura - 10/6/1950 | 1869, 7/17 - Simons, Girl |
| Allen, Dollie Olsen - 5/16/1924 | 1869, 7/24 - Austin, F D |
| Allen, Elliot - 1/14/1949 | 1869, 7/24 - Moon, Mrs N |
| Allen, Hazel - 4/19/1957 | 1869, 7/31 - Crapo, Henry Howland |
| Allen, Mildred - 3/23/1916 | 1869, 8/28 - Albright1, Dr. |
| Allen, MildredEsther Wooley - 3/23/1916 | 1869, 8/28 - Albright2, Dr |
| Allen, Mrs William - 3/23/1916 | 1869, 9/11 - Campher, Mr. |
| Allen, Mrs L D - 4/8/1932 | 1869, 11/13 - Gates, Charles |
| Allett, H - 11/16/1900 | 1870, 7/23 - Boyle, Charles |
| Allett, Henry - 11/23/1900 | 1870, 7/23 - Boyle-2, Charles |
| Allison, A. E. - 9/20/1929 | 1870, 7/30 - Haile, ColJames C |
| Allison, Rose C - 9/16/1932 | 1870, 8/6 - Boyle, Charles |
| Alvoord, Mrs Frank - 9/17/1897 | 1870, 8/20 - Boyle-trial, Charles |
| Alvord, Frank - 7/10/1896 | 1870, 8/20 - Hutchinson, Electa |
| Alvord, Helen Cornell - 4/23/1926 | 1870, 12/10 - Stoddard, Mr Sirene |
| Alvord, John Watson - 8/6/1943 | 1870, 12/24 - Plummer, Frankie |
| Alvord, Tributeto Mr - 8/20/1943 | 1870, 12/24 - Plummer, Sherman |
| Ames, Edna Mina - 2/15/1929 | 1870, 12/24 - Plummer, Sherman E |
| Ames, Levane - 4/13/1945 | 1871, 2/11 - Carman, Anna J |
| Ames, Maroa - 10/23/1885 | 1871, 3/4 - Houland, Ella E |
| Ames, Rena - 11/18/1932 | 1871, 3/4 - Markley, Alice |
| Anderson, Mr William - 2/21/1879 | 1871, 3/4 - Markley, Mrs Alice |
| Andrews, Charles - 2/2/1900 | 1871, 3/4 - Obrien, Mr |
| Andrus, -Catherine Burrell - 4/24/1903 | 1871, 4/15 - Howard, Jacob M |
| Andrus, Mrs Catherine - 4/24/1903 | 1871, 4/29 - Kennish1, Emma |
| Annabel, J Q - 4/1/1927 | 1871, 4/29 - Kennish2, Emma |
| Annable, Mary E - 4/12/1940 | 1871, 5/20 - Stafford, Rev William |
| Annesley, Beaumont A - 7/19/1929 | 1871, 5/27 - McConkle, Sonof |
| Annesley, Beaumont - 9/26/1952 | 1871, 5/27 - Stafford, Rev Mr |
| Annesley, Robert G - 11/18/1910 | 1871, 5/27 - Stafford, Rev Wm |
| Appleton, Samuel B - 1/4/1889 | 1871, 7/8 - Finley, John |
| Archer, Capt John - 1/6/1905 | 1871, 8/19 - Pratt, Amanda J |
| Ardrey, Mrs James - 5/19/1899 | 1871, 8/26 - Graham, Infant Boy |
| Arnett, William - 1/20/1916 | 1871, 8/26 - Hagans, James |
| Arnett, Wm - 1/20/1916 | 1871, 8/26 - VanHouten, Hannah |
| Arnold, Mrs Marcia - 5/8/1942 | 1871, 10/7 - Ursos, HarryW A |
| Artz, Mrs Christian - 9/3/1880 | 1871, 12/2 - Duffield, Isabella Bethune |
| Ash, Alva Edward - 10/13/1922 | 1871, 12/30 - Davis, David D |
| Ash, William - 4/5/1878 | 1874, 5/1 - Payneanddaughter, Joseph S |
| Asher, E B - 7/20/1916 | 1877, 5/25 - Kenle1, Christian |
| Asher, Infant - 7/18/1918 | 1877, 5/25 - Kenle2, Christian |
| Ashler, E B - 7/20/1916 | 1877, 6/8 - Harper, Fletcher |
| Astra, John - 4/17/1925 | 1877, 6/8 - Motley, John Lothrop |
| Atwater, Boy - 8/18/1882 | 1877, 6/15 - Collins, Phoebe |
| Atwater, Carrie - 1/11/1907 | 1877, 6/15 - Collins, Phoebe A |
| Atwater, Clifford - 12/30/1938 | 1877, 6/29 - Bedford, SarahRebecca Collinson |
| Atwater, Edwin Hollis - 4/29/1927 | 1877, 7/6 - Markham, David E |
| Atwater, H J - 4/11/1890 | 1877, 8/31 - Eager, Benjamin |
| Atwater, Mrs Charles - 10/31/1918 | 1877, 9/7 - Cook1, Mrs Warren |
| Atwater, Mrs Eunice P - 9/20/1895 | 1877, 9/7 - Cook2, Mrs Warren |
| Atwood, Charles E - 9/29/1950 | 1877, 9/28 - Densmore, H |
| Atwood, Herman Moore - 1/15/1920 | 1877, 10/5 - Davis, Hannah J |
| Atwood, Mrs - 11/7/1958 | 1878, 1/11 - Taylor, Etta May |
| Austin, Edith - 5/18/1894 | 1878, 2/15 - X, PopePius I |
| Austin, F D - 7/24/1869 | 1878, 4/5 - Ash, William |
| Baby, Paterson - 6/21/1917 | 1878, 4/19 - McMichael, Sonof John |
| Bacon, John B - 7/17/1891 | 1878, 5/10 - Walker, Jonathan |
| Bacon, MaryElizabeth Calusen - 11/28/1924 | 1878, 5/31 - Weston, Sonof Levi |
| Bagden, Marshall - 2/10/1928 | 1878, 6/7 - Crawford, Mrs |
| Bailey, Frances - 3/29/1895 | 1878, 6/7 - Kerr, Maggie |
| Bailey, William John - 2/21/1918 | 1878, 7/5 - Phetteplace, E H |
| Baker, Burton A - 7/14/1911 | 1878, 7/19 - Call, Joseph |
| Baker, David A - 8/1/1918 | 1878, 7/19 - Call-1, Joseph |
| Baker, Dr Henry - 4/16/1920 | 1878, 7/19 - Call-2, Joseph |
| Baker, DrHenry B - 4/8/1920 | 1878, 12/20 - Frost, William |
| Baker, DrHenry B - 4/16/1920 | 1878, 12/27 - Olsen, InfantSonof Nels |
| Baker, John - 2/7/1918 | 1879, 1/10 - Newton, William W |
| Baker, Mrs Ruth - 4/25/1952 | 1879, 2/14 - Falconer, Mrs Ann |
| Baker, Sibilla - 10/22/1897 | 1879, 2/21 - Anderson, Mr William |
| Baker, Siebe - 1/23/1925 | 1879, 2/28 - Hudson, Roxella |
| Baldwin, Mary - 3/5/1909 | 1879, 3/14 - Murt, Harriet |
| Baldwin, Mary - 3/12/1909 | 1879, 3/21 - Wheaton, Henry |
| Bale, Florence - 6/28/1957 | 1879, 3/28 - Holmes, Mabel |
| Bale, George - 5/22/1959 | 1879, 3/28 - Schorno, Anton |
| Ballou, Levi - 12/27/1940 | 1879, 4/11 - S--t, Mrs |
| Balwin, Lauren - 8/2/1917 | 1879, 5/2 - MacDonald, Baby |
| Barager, Henry - 8/28/1891 | 1879, 5/2 - MacDonald, Daughterof John |
| Barber, Josephine A - 4/6/1945 | 1879, 6/6 - Iggins, FrankJ H |
| Barber, Mrs Charles E - 2/23/1945 | 1879, 8/22 - Goodrich, DrC B |
| Barber, Smith B - 1/16/1931 | 1879, 10/10 - Howell, SonofJ W |
| Barbino, Frank - 2/18/1949 | 1879, 10/10 - Stimson, DrCharles F |
| Barden, J H - 9/17/1909 | 1879, 10/17 - Stimson, Charles F |
| Barden, Noah - 11/15/1901 | 1879, 10/24 - Snyder, Delbert |
| Barker, George - 4/13/1916 | 1880, 1/16 - Hutchinson, Monta C |
| Barker, Josephine - 6/11/1937 | 1880, 1/23 - Bedford, William |
| Barnes, Ira C - 8/18/1922 | 1880, 1/23 - Bedford, Wm |
| Barnes, Loren - 8/17/1951 | 1880, 1/30 - Benson, Rev Loomis |
| Barnes, Mr Norma - 4/1/1955 | 1880, 2/6 - Dodge, Orrin |
| Barrett, George F - 3/5/1937 | 1880, 2/13 - Dodge, Orrin |
| Barrett, Mary F - 12/15/1950 | 1880, 2/20 - Park, Henry H |
| Barron, James L - 9/26/1947 | 1880, 4/9 - Bruce, Mrs |
| Barron, John - 1/20/1933 | 1880, 4/9 - Gridley, Mrs A P |
| Barrow, June Ann - 11/29/1957 | 1880, 4/23 - Dixon, CaptCurtis K |
| Barry, Emily - 1/2/1891 | 1880, 4/23 - Ort, Emma |
| Barstow, Ida - 6/22/1916 | 1880, 4/30 - McCormick, Mrs James |
| Barstow, Ida - 6/22/1916 | 1880, 4/30 - McCormick-2, Mrs |
| Bartholomew, John - 10/20/1911 | 1880, 4/30 - McCulloch, Dr |
| Bartholomew, Logan - 7/15/1949 | 1880, 5/21 - Littlejohn, HonFlavius J |
| Bartholomew, Sophia Alice - 1/11/1924 | 1880, 5/21 - Littlejohn, Judge |
| Bartz, Joseph - 8/22/1958 | 1880, 5/28 - Gidley, Robert |
| Bassett, Mary Stegmaller - 4/11/1918 | 1880, 5/28 - Shriver, John |
| Bassett, Robert - 3/13/1885 | 1880, 6/11 - Takken, Jennie |
| Bates, Bertram - 1/30/1953 | 1880, 6/18 - Crane, Stephen |
| Bates, Marjorie Flack - 6/18/1954 | 1880, 6/25 - McCormick, James |
| Bates, Rose - 3/11/1955 | 1880, 7/16 - Chichester, Mrs Ira |
| Batholomew, John A - 12/18/1925 | 1880, 7/16 - Whipple, Frank |
| Bauhahn, Henry D - 3/11/1904 | 1880, 8/20 - Hedigan, Mahala |
| Bauham, Mr H - 3/4/1904 | 1880, 8/27 - Nichols, Calista |
| Baum, Charles - 11/10/1905 | 1880, 9/3 - Artz, Mrs Christian |
| Beals, Harry R - 10/22/1937 | 1880, 9/3 - McRae, Dr |
| Beals, Leroy M - 10/7/1949 | 1880, 9/3 - Sutton, John |
| Beaman, Mrs - 9/28/1883 | 1880, 9/10 - Brooks, James |
| Beardsley, Aileen - 8/11/1911 | 1880, 9/17 - Gliddell, Dolly |
| Bechman, Mrs Vincent - 2/21/1958 | 1880, 9/17 - McRae, Dr Alexander |
| Beckwith, E M - 9/7/1894 | 1880, 10/22 - Goshorn, Eddie |
| Bedford, Caroline- - 5/24/1895 | 1880, 10/29 - Kusterer, Christopher |
| Bedford, Mrs Joseph - 5/14/1897 | 1880, 11/5 - Dye, Mr |
| Bedford, SarahRebecca Collinson - 6/29/1877 | 1880, 11/5 - Fry, John |
| Bedford, William - 1/23/1880 | 1880, 11/12 - Buchanan, Boy |
| Bedford, Wm - 1/23/1880 | 1880, 11/12 - Eaton, Chandler |
| Bednarek, Marie - 5/17/1957 | 1880, 11/12 - Howell, Mrs |
| Beerbower, Mrs - 2/3/1922 | 1880, 11/12 - Moore, Mary J |
| Beerbower-1, Reka Fisher - 2/17/1922 | 1880, 11/12 - White, Calvin C |
| Beerbower-2, Reka Fisher - 2/17/1922 | 1880, 11/26 - Geer, Samanaha Covey |
| Beery, Abraham - 5/7/1915 | 1880, 11/26 - Payne, Mrs E |
| Beevers, RosaElsie Young - 11/12/1909 | 1880, 12/10 - Robinson, Gov |
| Beinz, John - 7/18/1913 | 1882, 1/6 - Tuttle, Mary A |
| Bennett, Mrs Marcus - 5/29/1931 | 1882, 1/20 - Masterson, Mary |
| Benoist, E G - 7/19/1957 | 1882, 1/20 - McGuire, Ralph |
| Benoist, Edmond G - 7/19/1957 | 1882, 1/20 - Tallmadge, Thomas |
| Bensen, Sven - 10/1/1948 | 1882, 1/27 - Davidson, Mrs |
| Benson, Miss Elizabeth - 12/6/1940 | 1882, 1/27 - Reynolds, Clark D |
| Benson, Rev Loomis - 1/30/1880 | 1882, 2/17 - Johnson, Frankie |
| Benson, Sven - 10/1/1948 | 1882, 2/17 - Wade, Perez J |
| Bentley, Samuel A - 6/25/1897 | 1882, 2/17 - Wade, Perz |
| Berg, Johanna Newman - 6/15/1916 | 1882, 2/24 - Wade, P J |
| Berg, Johanna - 6/15/1916 | 1882, 3/3 - Wade, P J |
| Berg, John E - 6/6/1924 | 1882, 4/7 - Dorning, Eva |
| Berg, Otto John - 9/26/1924 | 1882, 5/12 - Hammond, Johnnie |
| Berg, Otto - 9/19/1924 | 1882, 6/9 - Wightman-1, Leonidas |
| Berlien, Mrs C R - 1/23/1942 | 1882, 6/9 - Wightman-2, Leonidas |
| Berlien, Robert G - 2/29/1952 | 1882, 7/6 - Chase, Pauline |
| Berner, Mrs Margaret - 7/13/1945 | 1882, 8/18 - Atwater, Boy |
| Berquist, RevC Emil - 12/12/1952 | 1882, 9/29 - Durfee, SonofV R |
| Berry, Edgar - 5/7/1915 | 1882, 9/29 - Young, Daniel |
| Best, DrR B - 5/14/1886 | 1882, 11/3 - Trowbridge, Fatherof Prof |
| Bickle, Lillie Jones - 10/19/1916 | 1883, 2/16 - Smith, GovWilliam E |
| Bicknell, O. L. - 11/2/1906 | 1883, 2/16 - Wagner, Richard |
| Biglow, CaptN R - 1/4/1889 | 1883, 4/6 - Cooper, Peter |
| Billings, C C - 10/24/1884 | 1883, 4/6 - Sherman, John |
| Billings, Charles C - 10/24/1884 | 1883, 4/6 - Winslow, Donald M |
| Billings, Erastus D - 3/24/1922 | 1883, 4/27 - Geer, I W |
| Billings, Erastus - 3/24/1922 | 1883, 5/18 - Margot, Albert |
| Billings, Florence - 1/21/1887 | 1883, 5/18 - Payne, MrS L |
| Billings, Linda-andbaby Erwin - 1/8/1892 | 1883, 5/18 - Payne, S L |
| Billings, Walter - 10/27/1899 | 1883, 5/25 - Hoefel, Mrs J Frank |
| Billings, Zella - 10/15/1954 | 1883, 5/25 - Hoeffel, Clara Sailor |
| Billings2, C C - 10/24/1884 | 1883, 6/29 - Elliott, Mrs Robert |
| Billington, Frank - 5/10/1907 | 1883, 7/20 - Ensfield, Mrs C |
| Bingham, W H - 10/2/1919 | 1883, 9/7 - Mos, Gerrit Jan |
| Bird, Harry Moffat - 9/18/1914 | 1883, 9/28 - Beaman, Mrs |
| Bird, Harry - 9/11/1914 | 1883, 10/12 - Schuitema, Mrs A |
| Bird, Stella - 9/11/1914 | 1883, 11/9 - Orr, Sarah |
| Bird-1, Harry Moffat - 9/18/1914 | 1883, 12/7 - Briggs, Frank E |
| Bird-1, Stella Putnam - 9/18/1914 | 1883, 12/28 - Brittain, Infant Girl |
| Bird-2, Stella Putnam - 9/18/1914 | 1883, 12/28 - Elliott, Mrs Robert |
| Birdsley, C R - 7/27/1951 | 1883, 12/28 - Ensfield, Mrs C |
| Birkland, Capt Hans - 2/4/1955 | 1883, 12/28 - Geer, I W |
| Births1918 - 1/30/1919 | 1883, 12/28 - Gordon, James A |
| Blackman, John H - 6/5/1908 | 1883, 12/28 - Hoeffel, Clara |
| Blade, William - 3/15/1901 | 1883, 12/28 - Krock, Minnie |
| Blakesley, Frank S - 1/24/1940 | 1883, 12/28 - Margot, Albert |
| Blakesley, Frank S - 1/26/1940 | 1883, 12/28 - McCallum, C Orville |
| Blayney, William - 8/15/1941 | 1883, 12/28 - Smead, George |
| Blink, John K - 7/1/1927 | 1883, 12/28 - Stocking, Louisa |
| Blood, Amos - 8/1/1952 | 1883, 12/28 - Sutherland, RevW B |
| Boak, J M - 9/14/1951 | 1883, 12/28 - Volker, Charles |
| Bock, Agnes Bandle - 7/23/1926 | 1884, 1/18 - Weaver, Edward |
| Bock, Agnes Bandle - 7/23/1926 | 1884, 2/8 - Miller, ElsieMae Shaw |
| Boeve, Gerrit - 4/12/1917 | 1884, 2/8 - Phillips, Wendell |
| Bolles, Emanuel - 2/15/1917 | 1884, 2/15 - Dorgan, Dennis |
| Bonzelhar, Infant - 3/8/1917 | 1884, 2/15 - Dorgan-1, Dennis |
| Bonzlaer, Sonof Harm - 5/8/1891 | 1884, 2/15 - Dorgan-2, Dennis |
| Boorts, Blanche - 5/25/1951 | 1884, 2/15 - Dorgan2, Dennis |
| Boos, Charles A - 1/6/1950 | 1884, 2/22 - Hudson, Miss Minnie |
| Boos, Mrs Persis Curtis - 5/29/1953 | 1884, 2/22 - Miller, Andrew |
| Booth, Mrs Charles - 6/14/1917 | 1884, 2/22 - Miller2, Andrew |
| Booth, Mrs Ruth - 2/14/1890 | 1884, 3/7 - Deweert, Gerrit |
| Bostater, Cora M - 2/6/1948 | 1884, 3/14 - Labatt, Mrs Charles |
| Boswick, Mrs Amy - 12/5/1918 | 1884, 4/4 - Broek, Hermanus C |
| Botchen, Arthur - 7/31/1936 | 1884, 4/18 - Hoadley, Eva |
| Bouman, Harm - 5/2/1884 | 1884, 4/18 - Starring, Kitty |
| Boumaster, Mattie - 12/12/1890 | 1884, 4/25 - Fitche1, Anna Julia |
| Bourne, Joseph - 6/27/1930 | 1884, 4/25 - Fitche2, Anna Julia |
| Bowles, Floyd - 4/13/1951 | 1884, 4/25 - Wells, A S |
| Bowser, William - 1/24/1896 | 1884, 5/2 - Bouman, Harm |
| Boyce, Edith Ann - 10/27/1939 | 1884, 5/16 - VanDine, John I |
| Boyce, Edna Ann - 10/27/1939 | 1884, 5/30 - Lewis, Anna |
| Boyce, Richard - 5/5/1950 | 1884, 6/6 - Gaze, James |
| Boyd, Katie - 1/24/1913 | 1884, 7/4 - Reynolds, Lucretia |
| Boyle, Charles - 7/23/1870 | 1884, 7/11 - McDonald, James |
| Boyle, Charles - 8/6/1870 | 1884, 8/1 - Oliver, Emma |
| Boyle-2, Charles - 7/23/1870 | 1884, 10/17 - Trowbridge, Johanna |
| Boyle-trial, Charles - 8/20/1870 | 1884, 10/17 - Trowbridge2, Johanna |
| Brackenridge, Arthur M - 8/2/1929 | 1884, 10/24 - Billings, C C |
| Brackenridge, Mrs A M - 11/9/1923 | 1884, 10/24 - Billings, Charles C |
| Brackenridge, Mrs A M - 11/16/1923 | 1884, 10/24 - Billings2, C C |
| Bradley, Charles Bert - 8/9/1929 | 1884, 11/28 - Goodwin, William |
| Bradley, Charles - 9/24/1948 | 1885, 1/2 - Wright, James C |
| Bradley, George H - 4/9/1954 | 1885, 1/2 - Wright2, James C |
| Bradley, Mrs Margaret - 1/13/1956 | 1885, 1/9 - Collins, Delancy |
| Brandt, Cora Otilla - 9/7/1928 | 1885, 2/6 - Olsen, John |
| Brandt, OttoH M - 7/18/1924 | 1885, 2/6 - Pearl, Mrs J E |
| Branvais, Emilie Grosjean - 12/17/1909 | 1885, 2/6 - Redner, Florence L |
| Braucher, Mabel H - 1/15/1954 | 1885, 3/6 - Ellis, Elizabeth |
| Bredenstein, Rev Geo - 9/14/1916 | 1885, 3/6 - Ellis-2, Elizabeth |
| Breidensteine, Mrs - 12/4/1914 | 1885, 3/6 - Leland, John Parker |
| Bremer, Mrs . Rachel - 10/18/1957 | 1885, 3/6 - Leland2, John Parker |
| Breuckman, Frank - 5/30/1918 | 1885, 3/13 - Bassett, Robert |
| Breuckman, Franklin - 6/6/1918 | 1885, 3/20 - Harris, Miranda |
| Breuckman, H J - 7/6/1923 | 1885, 3/20 - Harris, Mrs Miranda Billings |
| Breukman, Franklin - 6/6/1918 | 1885, 3/20 - Rockwell, Howard |
| Bridge, M89 - 6/27/1924 | 1885, 3/27 - Southfield, Ada |
| Bridge - 5/19/1905 | 1885, 4/3 - Rockwell, H |
| Briggs, Frank E - 12/7/1883 | 1885, 4/3 - Rockwell, Mr H |
| Briscoe, W S - 2/18/1910 | 1885, 5/15 - Swan, J Frank |
| Brittain, Infant Girl - 12/28/1883 | 1885, 5/15 - Wilson, Bertie |
| Brittain, Sybla Walker - 2/8/1957 | 1885, 5/22 - Miller, Girl |
| Brodock, Lilian Blackman - 6/28/1917 | 1885, 5/22 - Wilson, Robert A |
| Broe, Anna Haukfler - 11/1/1917 | 1885, 6/5 - Adams-1, Sarah Jane |
| Broe, Peter - 12/18/1914 | 1885, 6/5 - Adams-2, Sarah Jane |
| Broe, Willie - 3/1/1912 | 1885, 9/4 - Jacobson, J F |
| Broek, Hermanus C - 4/4/1884 | 1885, 9/4 - Plummer, Benjamin |
| Bronson, David - 11/30/1906 | 1885, 9/18 - Cosby, Ransalier R |
| Brooks, James - 9/10/1880 | 1885, 9/18 - Crosby, Ransalier R |
| Brown, Baby Boy - 7/31/1908 | 1885, 9/18 - Goodrich, CaptA E |
| Brown, Baby - 7/31/1908 | 1885, 10/2 - Calkins, Nettie |
| Brown, Catherine - 12/6/1895 | 1885, 10/16 - Stanton, Frank |
| Brown, Elizabeth Howe - 1/8/1916 | 1885, 10/23 - Ames, Maroa |
| Brown, George R - 11/15/1929 | 1885, 10/23 - Nye, Wilbur |
| Brown, James L - 3/24/1893 | 1885, 11/6 - Nichols, Daniel |
| Brown, Mrs Emily - 4/13/1900 | 1885, 12/11 - Vanderbilt, William H |
| Brown, Mrs . Emily - 4/13/1900 | 1885, 12/25 - Moffat-1, Matilda B |
| Brown, Mrs F W - 1/16/1919 | 1885, 12/25 - Moffat-2, Mrs Matilda |
| Brown, Mrs Walter B - 7/23/1954 | 1885, 12/25 - Sargent, Peter |
| Brown, Walter B - 3/25/1949 | 1886, 2/5 - Martin, Mrs A E |
| Brown, Walter Burrows - 4/1/1949 | 1886, 2/12 - Hancock, MajGenW S |
| Brownell, Charles R - 5/1/1925 | 1886, 2/12 - Haynes, Maj |
| Bruce, Mrs - 4/9/1880 | 1886, 2/12 - Lamoreux, Abigail |
| Brum, Joseph Otto - 10/21/1949 | 1886, 2/19 - Doyle, Dan |
| Brunson, Dr - 4/8/1955 | 1886, 3/26 - Sheffield, George |
| Brunson, DrE E - 8/10/1934 | 1886, 4/2 - Orr-jr, Wm |
| Brunson, DrE H - 4/1/1955 | 1886, 4/2 - Smeed, Mrs Nelson |
| Brunson, Monroe - 10/18/1917 | 1886, 4/30 - Kirnan, James |
| Brunson, Mrs - 9/7/1916 | 1886, 4/30 - Withey, JudgeS L |
| Brunson, Mrs E E - 9/10/1909 | 1886, 5/7 - Cook, Mrs Enjuinah S |
| Bryan, Mrs Clara - 2/13/1953 | 1886, 5/14 - Best, DrR B |
| Buchanan, Boy - 11/12/1880 | 1886, 5/14 - Kibby, Lota |
| Buck, RevA M - 10/1/1886 | 1886, 5/21 - Clark, Philo |
| Buechner, Eleanor - 11/6/1942 | 1886, 5/21 - Gaylord, Mrs George |
| Buechuer, Louis - 12/6/1940 | 1886, 5/21 - McNutt, Maud |
| Bultman, Johnnie - 12/10/1909 | 1886, 5/28 - Clark, Mrs A J |
| Bump, Mary - 12/15/1922 | 1886, 6/18 - Perry, Amy H |
| Bundy, Nellie - 9/26/1947 | 1886, 6/18 - Tubbs, Kenneth W |
| Bunsler, Geraldine - 7/5/1929 | 1886, 6/18 - Warren, Maria J |
| Buoris, Dan - 11/5/1954 | 1886, 6/25 - Clark, Erutha |
| Burch, Anna - 5/3/1912 | 1886, 6/25 - Dean, Baby Girl |
| Burch-1, Elizabeth Ellen - 9/26/1902 | 1886, 6/25 - Dean, DaughterofG D |
| Burch-2, Elizabeth Ellen - 9/26/1902 | 1886, 7/16 - McColgon, Edith |
| Burdick, Mary Lou - 8/26/1949 | 1886, 8/6 - Ferguson, Joseph |
| Burke, Isabel J - 7/10/1919 | 1886, 8/6 - Tilden, S J |
| Burlingham, Josie Goshorn - 12/19/1947 | 1886, 8/6 - Weed, Mrs JoshuaMaryA Sadler |
| Burnip, Loraine - 2/20/1919 | 1886, 8/13 - Butler, B F |
| Burns, John - 7/12/1907 | 1886, 8/13 - Hattersley, Joseph |
| Burton, Vergil - 3/2/1945 | 1886, 8/13 - Ketchum, Joseph |
| Busch, Baby - 3/9/1906 | 1886, 9/3 - Ferguson, Joseph |
| Bush, Cornelius - 8/21/1891 | 1886, 9/3 - Skinner, Mrs E |
| Bush, William - 11/25/1955 | 1886, 10/1 - Buck, RevA M |
| Bushee, Mary - 11/19/1920 | 1886, 12/17 - Frits, Old Lady |
| Butler, Augustus S - 11/22/1940 | 1886, 12/31 - Delvin, Mrs W S |
| Butler, B F - 8/13/1886 | 1887, 1/14 - Clapp, Artie |
| Butler, ColJ G - 8/31/1916 | 1887, 1/21 - Billings, Florence |
| Butlerjr, Leroy - 12/20/1957 | 1887, 1/21 - Hazen, GenW B |
| Buys, Mrs E A - 8/12/1910 | 1887, 1/21 - Tenbrink, Mrs John |
| Byrne, William M - 9/2/1955 | 1887, 1/21 - Willets, John |
| Cairns, RevJ S - 12/7/1894 | 1887, 1/28 - Reynolds, MrandMrs John |
| Calfield, Mrs .Arthur G - 9/24/1954 | 1887, 2/4 - Doane, Harvey |
| Calkins, DrFred M - 3/20/1891 | 1887, 2/25 - Hattersley, Mrs |
| Calkins, Nettie - 10/2/1885 | 1887, 3/11 - Hattersley, Elizabeth |
| Call, Joseph - 7/19/1878 | 1887, 4/8 - Wells, Mary Warner |
| Call-1, Joseph - 7/19/1878 | 1887, 4/8 - Wilson, Serepta |
| Call-2, Joseph - 7/19/1878 | 1887, 4/15 - Morris, LtC V |
| Calvin, Clinton - 10/17/1924 | 1887, 4/22 - Cook, Catherine |
| Cameron, Eliza - 11/12/1909 | 1887, 4/22 - Cook-2, Catherine |
| Cameron, Simon - 6/28/1889 | 1887, 4/29 - Lovejoy, Child |
| Cameron, William S - 11/3/1911 | 1887, 4/29 - Wade, Dudley |
| Campbell, Edith - 1/12/1912 | 1887, 5/13 - Goodrich, Mary |
| Campher, Mr. - 9/11/1869 | 1887, 5/13 - Naughtin, James |
| Carberry, Norman A - 11/15/1940 | 1887, 5/20 - Goodrich, Mary E |
| Carman, Anna J - 2/11/1871 | 1887, 6/3 - Mead, Childof Walter |
| Carmichael, Mrs Virginia - 12/28/1928 | 1887, 6/17 - Guernsey, Mr |
| Carr, George - 9/7/1894 | 1887, 7/15 - Jones, Charlotte |
| Carr, Mrs O. W. - 12/7/1945 | 1887, 7/22 - French, D A |
| Carr, RevO. W. - 8/10/1951 | 1887, 7/29 - Devlin, W S |
| Carrier, Edward - 10/24/1918 | 1887, 8/12 - Gill, John |
| Carter, Catherine - 5/24/1940 | 1887, 9/9 - Clark, Mrs Kate |
| Carter, Ezra - 3/25/1938 | 1887, 10/7 - Wilson, Joseph |
| Carter, Mr - 3/18/1938 | 1888, 3/9 - Kirk, William |
| Carthorpe, James - 12/24/1920 | 1888, 3/30 - Whitbeck, Peter C |
| Carver, William - 10/9/1931 | 1888, 4/6 - Malloy, Mrs M |
| Case, DrFrank W - 8/29/1958 | 1888, 4/6 - Ripley, Mrs W L |
| Cate, Child Ten - 7/31/1896 | 1888, 6/29 - Gretzinger, Gottlieb |
| Chadbourne, - Wm - 3/4/1892 | 1888, 7/27 - Raymond, Mrs Frank |
| Chadbourne, Selina Whaley - 10/15/1909 | 1888, 10/26 - Hoover, Old Lady |
| Chaffee, Ira - 8/23/1889 | 1888, 11/23 - Luce, Belle Bandle |
| Chamberlin, Mrs - 10/21/1932 | 1889, 1/4 - Appleton, Samuel B |
| Chambers, ColB C - 3/25/1920 | 1889, 1/4 - Biglow, CaptN R |
| Chambers, Mandeville Smith - 7/23/1909 | 1889, 1/11 - Goodrich, Mrs James |
| Chapin, Hildur - 6/27/1947 | 1889, 1/18 - Littlejohn, P |
| Chapman, John - 5/31/1917 | 1889, 1/25 - McDonald, LtGovJames H |
| Chapman, MaryAbigail Baragar - 6/5/1908 | 1889, 2/1 - Wasson, Z B |
| Charles, Robert - 8/17/1928 | 1889, 2/8 - Forbes, John |
| Charles, Samuel R - 11/25/1927 | 1889, 2/8 - Hare, Mary |
| Charleston, Mrs J M - 5/30/1924 | 1889, 3/8 - Loomis, SarahA Skinner |
| Chase, Benjamin - 10/30/1919 | 1889, 4/5 - Cowles, C A |
| Chase, James - 12/7/1923 | 1889, 4/19 - Morrison, Mrs Alden |
| Chase, Kate R - 3/4/1920 | 1889, 5/10 - Hamlin, Margaret |
| Chase, Katherine - 10/1/1954 | 1889, 5/10 - Lacross, Florence I |
